OTDR provides wavelength of 1610nm and dynamic range of 22dB, support live fibers,don't worry about damaging the device.
Built-in optical power meter, visual fault locator, light source and optical loss test. OPM Supports CW/270/330/1kHz/2kHz frequency identification. VFL and OLS can run in the background. LS supports CW/ modulation mode output with adjustable output power.
Intelligent OTDR Tester is an essential tool for technicians in the field of measuring fiber parameters. Widely used in FTTX,optical network engineering construction,optical fiber cable production measurement,etc.Please note:Fiber endface inspector does not support testing.Built-in interchange OTDR connectors SC/UPC,FC,ST,LC,SC/UPC(Male)-SC/APC(Female),FC (male) to FC (female) adapter,FC (male) to SC (female) adapter,FC/UPC(Male)-LC/UPC(Female),FC/UPC-FC/APC Cable.
RJ45 cable tracker of digital radar, stronger anti-jamming ability.Support RJ45 cable sequence/ cable length test,up to 300m (984fts).Besides,RJ45 cable tracker can quickly find out the targeted network cable from the messy cable.
Overview | |||||
Brand | Rsrteng | ||||
Series | RSO-4000 series mini pro OTDR | ||||
Model | RSO-4000S | RSO-4000D | RSO-4000-F1 | RSO-4000-F2 | RSO-4000-T |
operating system | Embedded OS | ||||
Display | 4.3 inch 800x480 IPS TFT-LCD multi touch capacitive touch screen | ||||
OTDR | |||||
Type | Single Mode G.652 SM | ||||
Wavelength | 1550nm | 1310/1550nm | 1310nm | 1550nm | 1610nm |
Dynamic Range | 24dB | 26dB/24dB | 26dB | 24dB | 22dB |
Live Test | N/A | N/A | Support | Support | Support |
Event Blind Zone | 2.5m | ||||
ATT Blind Zone | 8m | ||||
Test Range | 500m/1km/2km/4km/8km/16km/32km/64km/100km | ||||
Test Unit | km, kft, mi | ||||
Pulse Width | 3ns/5ns/10ns/20ns/30ns/50ns/80ns/160ns/320ns/500ns/800ns/1μs/2μs/3μs/5μs/8μs/10μs | ||||
Ranging Accuracy | ±(1m+Sample interval+0.005%×Test distance) | ||||
Linearity | ≤0.05dB/dB | ||||
Sample Points | 16k~128k | ||||
Sample Resolution | 0.05m~8m | ||||
Loss Resolution | 0.001dB | ||||
Loss Threshold | 0.20dB | ||||
Range Resolution | 0.001m | ||||
Refractive Index | 1.00000~2.00000 | ||||
Reflection Accuracy | ±3dB | ||||
File Format | SOR Standard File Format | ||||
Loss Analysis | 4-point method /5-point method | ||||
Laser Safety Level | Class Ⅱ | ||||
Connector | FC/UPC(Interchangeable SC/ST) | ||||
Refresh Rate | 3Hz(Typ.) | ||||
Multitasking | Support | ||||
OPM | |||||
Wave Range | 800~1700nm | ||||
Calibration Wave | 850/980/1300/1310/1490/1550/1625/1650nm | ||||
Test Range | -70~+10dBm(optional)/-50~+26dBm(standard) | ||||
Resolution | 0.01dB | ||||
Uncertainty | ±5% | ||||
Frequency Identification | CW/270/330/1kHz/2kHz | ||||
Connector | Universal FC/SC/ST | ||||
Wave Recognition | Support(use inner LS) | ||||
VFL | |||||
Wavelength | 650nm±20nm | ||||
Output Power | ≥10mW | ||||
Mode | CW/1Hz/2Hz | ||||
Connector | FC/UPC(Interchangeable SC/ST) | ||||
Laser Safety Level | Class Ⅲ | ||||
LS | |||||
Wavelength | Consistent with OTDR | ||||
Laser Type | FP-LD | ||||
Power | ≥-5dBm(adjustable) | ||||
Stability | CW, ±0.5dB/15min(after 15min of preheating) | ||||
Connector | FC/UPC(Interchangeable SC/ST) | ||||
Mode | CW/270/330/1k/2kHz | ||||
Wave Recognition | Support | ||||
Optical Loss Test | |||||
Wavelength | Consistent with LS | ||||
IL Test | Support | ||||
RJ45 Cable Tracking | |||||
Mode | Digital Tracking | ||||
Distance | ≤300m(984fts) | ||||
Online/Line Pair Tracking | Support | ||||
Others | |||||
Power supply | AC/DC adapter. Input:AC100V~240V, 50/60Hz,0.6A; output:DC5V, 2A | ||||
Battery | Lithium battery. 3.7V, 4000mAh, 14.8Wh | ||||
Battery Working | Continuous test >12h | ||||
Data Storage | 8GB TF card | ||||
Data Interface | USB type C | ||||
Operation language | English, Russian, Spanish, French, Portuguese, Vietnamese, Hindi, Arabic optional | ||||
Working/Storage Temperature | -10~+50℃(14~122℉)/-40~+70℃(-40~158℉) | ||||
Working Humidity | 0~95% Non condensing | ||||
Item Weight | 0.5kg(1.1lbs) | ||||
Item Dimension | 173x109x45mm(6.81x4.29x1.77inch) | ||||
Package Weight | 0.95kg(2.09lbs) | ||||
Package Dimension | 220x125x100mm(8.66x4.92x3.94inch) | ||||
NOTE: NK4000-F1 can test fiber with 1490/1550nm signal (power≤-5dBm) NK4000-F2 can test fiber with 1310/1490nm signal (power≤-5dBm) NK4000-T can test fiber with 1310/1490/1550nm signal (power≤0dBm) |